Petrol and diesel prices today in Spain, by province
Median price in Spain today, across its 11,541 filling stations: petrol 95 at 1.578 €/l and diesel at 1.805 €/l (Ministry, 14:37 on 22/11/2026). By median, petrol 95 is cheapest in the province of Las Palmas (1.479 €/l) and dearest in the province of Illes Balears (1.664 €/l). The table gives each province's cheapest station and median; each name leads to its ten cheapest stations and its prices by town.
Petrol and diesel prices today in every province
The cheapest price and the median in each province and in Ceuta and Melilla, at the Ministry's prices in force at 14:37 on 22/11/2026. Under the cheapest price, the station's brand and town. Catalonia's four provinces also have pages by comarca, city and chain (in Spanish), summed up on the English Catalonia page.
| Province | Stations | Petrol 95: cheapest | Petrol 95: median | Diesel: cheapest | Diesel: median |
|---|---|---|---|---|---|
| A Coruña | 291 | 1.279 BALLENOIL · A Coruña | 1.569 | 1.569 PETROPRIX · Abegondo | 1.829 |
| Albacete | 157 | 1.239 LA REMEDIADORA · La Roda | 1.579 | 1.499 Nº 7374 · Fuente-Álamo | 1.829 |
| Alicante/Alacant | 481 | 1.279 BALLENOIL · La Villajoyosa/Vila Joiosa | 1.615 | 1.569 TAMOIL · Rojales | 1.809 |
| Almería | 227 | 1.289 PETROPRIX · Níjar | 1.565 | 1.569 BALLENOIL · Almería | 1.799 |
| Araba/Álava | 75 | 1.389 BALLENOIL · Vitoria-Gasteiz | 1.619 | 1.394 EUSKADILOWCOST · Vitoria-Gasteiz | 1.859 |
| Asturias | 242 | 1.449 A. G. · Castrillón | 1.629 | 1.659 ALCAMPO · San Martín del Rey Aurelio | 1.864 |
| Ávila | 71 | 1.445 PETROPRIX · Ávila | 1.599 | 1.663 ALCAMPO · Ávila | 1.829 |
| Badajoz | 284 | 1.326 COOPERATIVA OLIVARERA CABEZA DEL BUEY · Cabeza del Buey | 1.567 | 1.590 SEDIMACAR S.L. · Mérida | 1.829 |
| BarcelonaCatalonia | 800 | 1.258 PANDORA ENERGY · Pallejà | 1.549 | 1.539 PLENERGY · L'Hospitalet de Llobregat | 1.769 |
| Bizkaia | 133 | 1.299 ALCAMPO · Durango | 1.609 | 1.589 ALCAMPO · Durango | 1.859 |
| Burgos | 139 | 1.278 E.LECLERC · Miranda de Ebro | 1.599 | 1.559 E.S. RIVERA · Villarcayo de Merindad de Castilla la Vieja | 1.805 |
| Cáceres | 159 | 1.299 E.S. LA CENTRAL · Montehermoso | 1.569 | 1.579 E.S. LA CENTRAL · Montehermoso | 1.859 |
| Cádiz | 293 | 1.279 BALLENOIL · Arcos de la Frontera | 1.549 | 1.599 BALLENOIL · Arcos de la Frontera | 1.789 |
| Cantabria | 167 | 1.389 BALLENOIL · Santander | 1.619 | 1.599 BEROIL · Santander | 1.864 |
| Castellón/Castelló | 200 | 1.259 PLENERGY · Vinaròs | 1.609 | 1.529 PLENERGY · Vinaròs | 1.795 |
| Ceuta | 10 | 1.499 ON365 · Ceuta | 1.548 | 1.699 ON365 · Ceuta | 1.718 |
| Ciudad Real | 218 | 1.295 E.LECLERC · Ciudad Real | 1.547 | 1.579 FAMILY ENERGY · Puertollano | 1.855 |
| Córdoba | 208 | 1.299 BALLENOIL · La Rambla | 1.559 | 1.599 BALLENOIL · La Rambla | 1.855 |
| Cuenca | 121 | 1.299 BALLENOIL · Cuenca | 1.599 | 1.579 PLENERGY · Tarancón | 1.809 |
| Gipuzkoa | 148 | 1.299 BALLENOIL · Eibar | 1.625 | 1.559 ALCAMPO IRUN · Irun | 1.865 |
| GironaCatalonia | 276 | 1.259 PETROPRIX · Olot | 1.579 | 1.549 PETROPRIX · Olot | 1.799 |
| Granada | 287 | 1.339 BALLENOIL · Granada | 1.559 | 1.559 ALCAMPO · Granada | 1.789 |
| Guadalajara | 94 | 1.299 FAMILY ENERGY · Azuqueca de Henares | 1.615 | 1.619 FAMILY ENERGY · Azuqueca de Henares | 1.859 |
| Huelva | 143 | 1.385 SAT CONDADO · Rociana del Condado | 1.619 | 1.599 AGD · Manzanilla | 1.859 |
| Huesca | 125 | 1.272 BONAREA · Fraga | 1.565 | 1.554 BONAREA · Binéfar | 1.799 |
| Illes Balears | 222 | 1.419 EROSKI · Sa Pobla | 1.664 | 1.619 EROSKI · Sa Pobla | 1.885 |
| Jaén | 213 | 1.313 ALCAMPO · Linares | 1.569 | 1.620 SEGUROIL · Beas de Segura | 1.849 |
| La Rioja | 86 | 1.337 PLENERGY · Alfaro | 1.539 | 1.599 BEROIL · Rincón de Soto | 1.819 |
| Las Palmas | 257 | 1.247 PETROPRIX · Arrecife | 1.479 | 1.447 PETROPRIX · Arrecife | 1.669 |
| León | 168 | 1.359 BALLENOIL · León | 1.572 | 1.549 BEROIL · Villaquilambre | 1.829 |
| LleidaCatalonia | 184 | 1.267 AGRARIA DE MIRALCAMP · Miralcamp | 1.554 | 1.548 AGRARIA DE MIRALCAMP · Miralcamp | 1.795 |
| Lugo | 129 | 1.399 PETROCASH TRUCK GUITIRIZ · Guitiriz | 1.579 | 1.599 PETROCASH TRUCK GUITIRIZ · Guitiriz | 1.855 |
| Madrid | 894 | 1.248 GASOELECTRIC LOW COST · Fuenlabrada | 1.599 | 1.538 GASOELECTRIC LOW COST · Fuenlabrada | 1.829 |
| Málaga | 314 | 1.359 PLENERGY · Ronda | 1.617 | 1.599 PLENERGY · Ronda | 1.855 |
| Melilla | 11 | 1.594 SHELL · Melilla | 1.594 | 1.685 BP · Melilla | 1.687 |
| Murcia | 471 | 1.280 FRUCIMU · Mula | 1.562 | 1.549 CIEZAGAS · Cieza | 1.789 |
| Navarra | 256 | 1.259 PETROPRIX · Tudela | 1.539 | 1.539 PETROPRIX · Tudela | 1.758 |
| Ourense | 91 | 1.279 BALLENOIL · San Cibrao das Viñas | 1.575 | 1.589 BALLENOIL · San Cibrao das Viñas | 1.845 |
| Palencia | 73 | 1.399 BEROIL · Palencia | 1.569 | 1.599 BEROIL · Palencia | 1.865 |
| Pontevedra | 230 | 1.279 BALLENOIL · Barro | 1.552 | 1.589 ALCAMPO · Vilagarcía de Arousa | 1.829 |
| Salamanca | 112 | 1.385 EURONOR ENERGY · Carbajosa de la Sagrada | 1.579 | 1.605 EURONOR ENERGY · Carbajosa de la Sagrada | 1.859 |
| Santa Cruz de Tenerife | 242 | 1.139 H2EXAGON AEROPUERTO TENERIFE NORTE · San Cristóbal de La Laguna | 1.525 | 1.359 H2EXAGON AEROPUERTO TENERIFE NORTE · San Cristóbal de La Laguna | 1.699 |
| Segovia | 77 | 1.379 CARLOS DIEZ SEGOVIA · El Espinar | 1.559 | 1.599 BEROIL · Cantalejo | 1.799 |
| Sevilla | 445 | 1.309 PERTROPRIX · Sevilla | 1.599 | 1.589 BALLENOIL · Dos Hermanas | 1.809 |
| Soria | 43 | 1.359 ESTACION DE SERVICIO HERMANOS OLALLA · Covaleda | 1.549 | 1.557 GHC SORIA · Arcos de Jalón | 1.795 |
| TarragonaCatalonia | 233 | 1.265 BONAREA · Tarragona | 1.585 | 1.547 BONAREA · Tarragona | 1.795 |
| Teruel | 69 | 1.278 BONAREA · Alcañiz | 1.574 | 1.533 SUBIGAS · Cella | 1.849 |
| Toledo | 244 | 1.379 E.S. ABOX-OIL · Madridejos | 1.568 | 1.599 ALCAMPO · Toledo | 1.847 |
| Valencia/València | 649 | 1.249 GASEXPRESS · Burjassot | 1.549 | 1.497 ÁREA 117 CATARROJA · Catarroja | 1.769 |
| Valladolid | 151 | 1.279 BALLENOIL · Medina del Campo | 1.609 | 1.589 BALLENOIL · Medina del Campo | 1.823 |
| Zamora | 91 | 1.399 BEROIL · Benavente | 1.574 | 1.599 BEROIL · Benavente | 1.809 |
| Zaragoza | 237 | 1.257 ALCAMPO · Utebo | 1.555 | 1.549 ALCAMPO · Zaragoza | 1.799 |
Questions
What is the price of petrol today in Spain?
At 14:37 on 22/11/2026, the median price of petrol 95 in Spain is 1.578 €/l, across 10,974 stations that publish one, and diesel's is 1.805 €/l. Each province's cheapest station is in the table.
Where is petrol cheapest in Spain?
By median, in the province of Las Palmas: 1.479 €/l for petrol 95. The dearest is the province of Illes Balears, at 1.664 €/l. For diesel, the lowest median is the province of Las Palmas (1.669 €/l) and the highest the province of Illes Balears (1.885 €/l).
How often do these prices change?
Stations report their prices to the Ministry every Monday and whenever they change them; the Ministry publishes the list every half hour, and this page reads it again at most every half hour. Check the price on the pump before you fill up.
Where these prices come from
Every filling station reports its prices to Spain's Ministry for the Ecological Transition and the Demographic Challenge: every Monday and whenever it changes them, at least one hour before applying them (Orden ITC/2308/2007, article 6). A station that belongs to a network may instead declare that it applies its operator's maximum or recommended prices.
The Ministry publishes them on the Geoportal Gasolineras and in an open-data service refreshed every half hour with the prices in force at that moment. This page reads that service at most every half hour and gives the time of the list it shows; we keep no old prices.
How to read the table
Gasolina 95 E5 is ordinary 95-octane unleaded petrol; gasóleo A, ordinary car diesel; gasolina 98 E5, 98-octane petrol, and GLP, autogas (LPG). All prices are in euros per litre, with a decimal point here (1.329 €/l is one euro and 32.9 cents).
It is the pump price, without discounts: the one the station itself declares. Loyalty cards and discount schemes are not included; the Ministry publishes those schemes separately, on the same Geoportal.
The median is the price with half of the stations above it and half below: it shows how much you save at the cheapest compared with a typical station in the area.
A station can change its price after the last update. Check it on the pump before you fill up.
Fuel prices in other provinces
- A Coruña
- Albacete
- Alicante/Alacant
- Almería
- Araba/Álava
- Asturias
- Ávila
- Badajoz
- Barcelona (Catalonia)
- Bizkaia
- Burgos
- Cáceres
- Cádiz
- Cantabria
- Castellón/Castelló
- Ceuta
- Ciudad Real
- Córdoba
- Cuenca
- Gipuzkoa
- Girona (Catalonia)
- Granada
- Guadalajara
- Huelva
- Huesca
- Illes Balears
- Jaén
- La Rioja
- Las Palmas
- León
- Lleida (Catalonia)
- Lugo
- Madrid
- Málaga
- Melilla
- Murcia
- Navarra
- Ourense
- Palencia
- Pontevedra
- Salamanca
- Santa Cruz de Tenerife
- Segovia
- Sevilla
- Soria
- Tarragona (Catalonia)
- Teruel
- Toledo
- Valencia/València
- Valladolid
- Zamora
- Zaragoza
If you are driving
Sources
Prices and stations: Spain's Ministry for the Ecological Transition and the Demographic Challenge, open data under the CC BY 4.0 licence. CatalunyaInfo filters them by area and sorts them by price; the Ministry takes no part in this page and does not sponsor it.
- Instalaciones de suministro de combustibles a vehículos y embarcaciones con venta pública — Ministerio para la Transición Ecológica y el Reto Demográfico
- Fuel price REST service (all of Spain) — Ministerio para la Transición Ecológica y el Reto Demográfico
- Geoportal Gasolineras — Ministerio para la Transición Ecológica y el Reto Demográfico
- Orden ITC/2308/2007, de 25 de julio — BOE
- List of autonomous communities and provinces — INE