General election results in Catalonia since 1977
Every Congress election result in Catalonia since 1977: votes, seats and turnout, read from the official data.

Sources (4)
Every general election since 1977, as it went in Catalonia: votes and seats for each list that won a seat, and turnout. The tables read the Generalitat's open election data directly, so they update when new results are published.
Results in Catalonia: election of 23 July 2023
Turnout 62.7%: 3,575,234 voters out of an electorate of 5,703,784. Catalonia elected 48 seats.
| List | Votes | % of valid votes | Seats |
|---|---|---|---|
| PSCPartit dels Socialistes de Catalunya (PSC-PSOE) | 1,221,335 | 34.5 % | 19 |
| SUMAR - ECPSumar - En Comú Podem | 497,617 | 14.0 % | 7 |
| PPPartit Popular / Partido Popular | 473,620 | 13.4 % | 6 |
| ERCEsquerra Republicana de Catalunya | 466,020 | 13.2 % | 7 |
| JxCAT - JUNTSJunts Per Catalunya - Junts | 395,429 | 11.2 % | 7 |
| VOXVox | 275,080 | 7.8 % | 2 |
By province
| Province | Turnout | Seats in Catalonia by list |
|---|---|---|
| Barcelona32 seats | 63.4 % | PSC 13 · SUMAR - ECP 5 · PP 5 · ERC 4 · JxCAT - JUNTS 3 · VOX 2 |
| Girona6 seats | 59.9 % | PSC 2 · JxCAT - JUNTS 2 · ERC 1 · SUMAR - ECP 1 |
| Lleida4 seats | 58.9 % | PSC 2 · ERC 1 · JxCAT - JUNTS 1 |
| Tarragona6 seats | 62.4 % | PSC 2 · ERC 1 · PP 1 · SUMAR - ECP 1 · JxCAT - JUNTS 1 |
Every election since 1977
| Election | Turnout | Seats in Catalonia by list |
|---|---|---|
| 23 July 2023 | 62.7 % | PSC 19 · SUMAR - ECP 7 · PP 6 · ERC 7 · JxCAT - JUNTS 7 · VOX 2 |
| 10 November 2019 | 69.4 % | ERC-SOBIRANISTES 13 · PSC 12 · ECP-GUANYEM 7 · JxCAT-JUNTS 8 · PP 2 · CUP-PR 2 · VOX 2 · CS 2 |
| 28 April 2019 | 74.6 % | Seats not in the dataset; votes: ERC-SOBIRAN 24.6 % · PSC 23.2 % · ECP-GUANYEM 14.8 % · JxCAT-JUNTS 12.1 % · Cs 11.6 % · PP 4.8 % |
| 26 June 2016 | 63.4 % | ECP 12 · ERC-Cat Sí 9 · PSC 7 · CDC 8 · PP 6 · C's 5 |
| 20 December 2015 | 68.6 % | EN COMÚ 12 · ERC-Cat Sí 9 · PSC 8 · DL 8 · C's 5 · PP 5 |
| 20 November 2011 | 65.2 % | CiU 16 · PSC 14 · PP 11 · ICV-EUiA-EP 3 · ERC-Ri.CAT 3 |
| 9 March 2008 | 70.3 % | PSC 25 · CiU 10 · PP 8 · ERC 3 · ICV-EUiA 1 |
| 14 March 2004 | 76.0 % | PSC 21 · CiU 10 · ERC 8 · PP 6 · ICV-EUiA 2 |
| 12 March 2000 | 64.0 % | PSC 17 · CiU 15 · PP 12 · ERC 1 · IC-V 1 |
| 3 March 1996 | 76.5 % | PSC 19 · CiU 16 · PP 8 · IC-EV 2 · ERC 1 |
| 6 June 1993 | 75.9 % | PSC 18 · CiU 17 · PP 8 · IC 3 · ERC 1 |
| 29 October 1989 | 67.6 % | PSC 20 · CiU 18 · PP 4 · IC 3 · C.D.S. 1 |
| 22 June 1986 | 68.9 % | PSC 21 · CiU 18 · AP-PDP-UL 6 · C.D.S. 1 · PSUC-ENE 1 |
| 28 October 1982 | 80.8 % | PSC 25 · CiU 12 · AP-PDP-UL 8 · PSUC 1 · ERC 1 |
| 1 March 1979 | 67.6 % | PSC 17 · CC-UCD 12 · PSUC 8 · CiU 8 · ERFN 1 · CD 1 |
| 15 June 1977 | 83.1 % | PSC 15 · PSUC 8 · U.C.D. 9 · PDC 11 · UC-DCC 2 · EC-FED 1 · AP-CC 1 |
Data from Processos electorals (convocatòries, participació i vots) (Generalitat de Catalunya. Departament de la Presidència — dades obertes). Percentages computed from the counts.
How to read the tables
Catalonia votes as four provinces, and seats are won province by province, which is why a list can take more seats than another with fewer votes across Catalonia. Today Catalonia elects 48 of the 350 deputies: Barcelona 32, Girona 6, Tarragona 6 and Lleida 4. In earlier elections the total was 46 or 47.
Turnout is voters over the electorate, and each list's share is its votes over the valid votes; both are computed from the counts rather than copied from the source.

The next one: 29 November 2026
The next general election is on Sunday 29 November 2026. Its results will appear here once the Generalitat adds them to its open data; the official provisional count on election night is published by the Ministry of the Interior.
- How many deputies does Catalonia elect?
- 48 of the 350 in the Congress of Deputies: Barcelona 32, Girona 6, Tarragona 6 and Lleida 4.
- What was the turnout in Catalonia in the 2023 general election?
- About 62.7%, computed from the Generalitat's data: voters over the electorate.
- Where do these results come from?
- From the Generalitat de Catalunya's open election data, which covers every election in Catalonia since 1977.
Keep reading
Sources
This page cites official and primary sources. If you spot an error, let us know.
- Processos electorals — vots — Generalitat de Catalunya. Departament de la Presidència
- Processos electorals — participació — Generalitat de Catalunya. Departament de la Presidència
- Processos electorals — convocatòries — Generalitat de Catalunya. Departament de la Presidència
- Real Decreto 806/2026, de disolución del Congreso y del Senado y de convocatoria de elecciones — Boletín Oficial del Estado
Was this page useful?