Catalan Parliament election results since 1980
Every Parliament of Catalonia election result since 1980: votes, seats and turnout, read from the official data.

Sources (4)
Every election to the Parliament of Catalonia since the first one in 1980: votes and seats for each list that won a seat, and turnout. The tables read the Generalitat's open election data directly.
Results in Catalonia: election of 12 May 2024
Turnout 55.3%: 3,183,137 voters out of an electorate of 5,754,952. Catalonia elected 135 seats.
| List | Votes | % of valid votes | Seats |
|---|---|---|---|
| PSCPartit dels Socialistes de Catalunya (PSC-PSOE) | 882,589 | 28.0 % | 42 |
| CAT-JUNTS+Junts + Carles Puigdemont per Catalunya-Junts+ | 681,470 | 21.6 % | 35 |
| ERCEsquerra Republicana de Catalunya | 431,128 | 13.7 % | 20 |
| PPPartit Popular / Partido Popular | 347,170 | 11.0 % | 15 |
| VOXVox | 251,096 | 8.0 % | 11 |
| COMUNS SUMARComuns Sumar | 184,297 | 5.8 % | 6 |
| CUP - DTCandidatura d'Unitat Popular - Defensem la Terra | 129,059 | 4.1 % | 4 |
| ALIANÇA.CATAliança Catalana | 119,149 | 3.8 % | 2 |
By province
| Province | Turnout | Seats in Catalonia by list |
|---|---|---|
| Barcelona85 seats | 55.7 % | PSC 28 · CAT-JUNTS+ 18 · ERC 12 · PP 11 · VOX 7 · COMUNS SUMAR 6 · CUP - DT 3 |
| Girona17 seats | 54.9 % | CAT-JUNTS+ 7 · PSC 4 · ERC 2 · ALIANÇA.CAT 1 · PP 1 · VOX 1 · CUP - DT 1 |
| Lleida15 seats | 53.5 % | CAT-JUNTS+ 5 · PSC 4 · ERC 3 · PP 1 · ALIANÇA.CAT 1 · VOX 1 |
| Tarragona18 seats | 53.7 % | PSC 6 · CAT-JUNTS+ 5 · ERC 3 · PP 2 · VOX 2 |
Every election since 1977
| Election | Turnout | Seats in Catalonia by list |
|---|---|---|
| 12 May 2024 | 55.3 % | PSC 42 · CAT-JUNTS+ 35 · ERC 20 · PP 15 · VOX 11 · COMUNS SUMAR 6 · CUP - DT 4 · ALIANÇA.CAT 2 |
| 14 February 2021 | 51.3 % | PSC 33 · ERC 33 · JxCat 32 · VOX 11 · ECP-PEC 8 · CUP-G 9 · Cs 6 · PP 3 |
| 21 December 2017 | 79.1 % | C's 36 · JUNTSxCAT 34 · ERC-Cat Sí 32 · PSC 17 · CatComú-Podem 8 · CUP 4 · PP 4 |
| 27 September 2015 | 74.9 % | JxSí 62 · C's 25 · PSC 16 · CatSíqueesPot 11 · PP 11 · CUP 10 |
| 25 November 2012 | 67.8 % | CiU 50 · PSC 20 · ERC-Cat Sí 21 · PP 19 · ICV-EUiA 13 · C's 9 · CUP-Alt.Esq. 3 |
| 28 November 2010 | 58.8 % | CiU 62 · PSC 28 · PP 18 · ICV-EUiA 10 · ERC 10 · C's 3 · SI 4 |
| 1 November 2006 | 56.0 % | CiU 48 · PSC-CpC 37 · ERC 21 · PP 14 · ICV-EUiA 12 · C's 3 |
| 16 November 2003 | 62.5 % | PSC-CpC 42 · CiU 46 · ERC 23 · PP 15 · ICV-EA 9 |
| 17 October 1999 | 59.2 % | CiU 56 · PSC-CpC 36 · PP 12 · ERC 12 · PSC-CC-IC-V 16 · IC-V 3 |
| 19 November 1995 | 63.6 % | CiU 60 · PSC 34 · PP 17 · IC-EV 11 · ERC 13 |
| 15 March 1992 | 54.9 % | CiU 70 · PSC 40 · ERC 11 · IC 7 · PP 7 |
| 29 May 1988 | 59.4 % | CiU 69 · PSC 42 · IC 9 · A.P. 6 · ERC 6 · C.D.S. 3 |
| 29 April 1984 | 64.4 % | CiU 72 · PSC 41 · AP-PDP-UL 11 · PSUC 6 · ERC 5 |
| 20 March 1980 | 61.3 % | CiU 43 · PSC 33 · PSUC 25 · CC-UCD 18 · ERC 14 · PSA 2 |
Data from Processos electorals (convocatòries, participació i vots) (Generalitat de Catalunya. Departament de la Presidència — dades obertes). Percentages computed from the counts.
How to read the tables
The Parliament has 135 seats, elected in four constituencies, the provinces, so seats follow the vote province by province rather than across Catalonia as a whole.
Turnout is voters over the electorate, and each list's share is its votes over the valid votes; both are computed from the counts.

The next one
The last election was on 12 May 2024. A Parliament is elected for four years under the Statute of Autonomy, unless the President dissolves it early; no election has been called.
- How many seats does the Parliament of Catalonia have?
- 135, elected in the four provinces.
- When was the last Catalan election?
- On 12 May 2024.
- When is the next Catalan election?
- None has been called. The term is four years from May 2024 unless the President calls an early election.
Keep reading
Sources
This page cites official and primary sources. If you spot an error, let us know.
- Processos electorals — vots — Generalitat de Catalunya. Departament de la Presidència
- Processos electorals — participació — Generalitat de Catalunya. Departament de la Presidència
- Processos electorals — convocatòries — Generalitat de Catalunya. Departament de la Presidència
- Estatut d'Autonomia de Catalunya (arts. 56 i 66) — Boletín Oficial del Estado
Was this page useful?